- Résistance de 1 MΩ; à 10 GΩ +
- Haute précision: jusqu'à 0,03-0,5%; 3 classes de précision
- Tension maximale de 5 kV
- Idéal pour l'étalonnage des meggers
- Coefficient de basse tension: aussi bas que 0,2 ppm / V
- Haute stabilité: jusqu'à 50 ppm / an
- Configurations spéciales et personnalisées disponibles
The High Resistance, 5kV & 10 kV Decade Box (HRRS-5kV, HRRS-10kV) is a family of high voltage decade boxes that answers the need for calibration and working high resistance decade standards that go up to 10 TΩ. High values of resistance are available for use at high voltages, without sacrificing accuracy, stability, and temperature and power coefficients of resistance.
The HRRS-5kV, 10 kV Decade Box offers a broad choice of resistance sources that are high-range with excellent performance. These high resistance decade boxes employ state-of-the-art precision resistors of various types. They are designed specifically for operation at high voltage, with very low leakage to minimize degradation of accuracy.
The standard models offer a choice of one to nine decades. The panels are clearly labeled showing the step size and maximum allowable applied input for each decade. Custom requirements outside of the standard models can be satisfied.
With a resolution as low as 10 Ω and a maximum available resistance of 10 TΩ, the HRRS-5kV and 10kV Series may be used for exacting precision high-value resistance applications that require voltages of up to 10 kV.
HRRS-5kV & -10kV High Resistance Decade Box Applications
- •Calibration of meggers and megohmmeters,
- •Checking of electrochemical and biomedical sensors and instruments.
- •Testing high-impedance amplifiers and the insulation of low-power circuits.
HRRS - Spécifications de base 5kV et 10kV
(Les spécifications complètes peuvent être trouvées sur la fiche technique) Résistance par pas | Résistance totale à la décennie | Précision | Tension maximale par pas (V) | 5 kV Tension maximale (V) | 10 kV Tension maximale (V) | Coefficient de température (ppm / C) | Coefficient de tension (ppm / V) | Stabilité (ppm / an) | Type de résistance | ||
Q | B | F | |||||||||
10Ω | 100Ω | ± (0,01% + 2 mΩ) | ± (0,03% + 2 mΩ) | ± (0,10% + 2 mΩ) | 2,5 | 25 | 25 | 15 | 0 | dix | Fil enroulé |
100Ω | 1kΩ | ± (0,01% + 2 mΩ) | ± (0,03% + 2 mΩ) | ± (0,10% + 2 mΩ) | 8 | 80 | 80 | 5 | 0 | dix | Fil enroulé |
1kΩ | 10kΩ | ± 0,01% | ± 0,03% | ± 0,1% | 23 | 230 | 230 | 5 | 0 | dix | Fil enroulé |
10kΩ | 100kΩ | ± 0,01% | ± 0,03% | ± 0,1% | 70 | 700 | 700 | 5 | 0 | dix | Fil enroulé |
100kΩ | 1MΩ | ± 0,01% | ± 0,03% | ± 0,1% | 230 | 2 300 | 2 300 | 5 | 0 | dix | Fil enroulé |
1MΩ | 10MΩ | ± 0,01% | ± 0,03% | ± 0,1% | 1000 | 5000 | 10 000 | 15 | 0,2 | 25 | Fil enroulé |
10MΩ | 100MΩ | ± 0,03% | ± 0,1% | ± 1% | 5 000 * | 5000 | 10 000 | 15 | 0,2 | 50 | Film haute tension |
100MΩ | 1GΩ | ± 0,1% | ± 0,2% | ± 1% | 5 000 ou 10 000 | 5000 | 10 000 | 25 | <1 | 100 | Film haute tension |
1GΩ | 10GΩ | ± 0,2% | ± 0,5% | ± 1% | 5 000 ou 10 000 | 5000 | 10 000 | 25 | 1 | 500 | Film haute tension |
10GΩ | 100GΩ | ± 0,5% | ± 1% | ± 1% | 5 000 ou 10 000 | 5000 | 10 000 | 25 | 1 | 500 | Film haute tension |
100GΩ | 1TΩ | ± 0,5% | ± 1% | ± 1% | 5 000 ou 10 000 | 5000 | 10 000 | 100 | 2 | 500 | Film haute tension |
1TΩ | 10TΩ | ± 3% | ± 5% | ± 10% | 5000 | 5000 | 10 000 | 300 | <20 | 500 | Film haute tension |
* Pour appliquer jusqu'à 10 kV à 10 MΩ , réglez la décade de 1 MΩ sur sa position "10".